| Location and Map:   201 S Central Ave Locust, NC 28097
 DIRECTIONS FROM CHARLOTTE: FROM INTERSECTION OF I-485 & ALBEMARLE RD., TRAVEL EAST ON ALBEMARLE RD. TO 
              TOWN OF LOCUST, AT 2ND STOPLIGHT TURN RIGHT, AUCTION ON LEFT.
 Partial Listing:   
        LARGE   SELECTION OF KITCHEN CABINETS & BATH VANITIES: OAK, MAPLE, CHERRY, ALL   PLYWOOD. COMPLETE   SETS   & ALSO   SELLING SINGLES.CULTURED   MARBLE TOP FOR BATHS GRANITE COUNTER TOPS (ASSORTED COLORS) 5/4 COMPOSITE DECKING CARPET: FULL ROLLS & ROOM SIZE REMNANTS LINO: ROOM SIZE, NO WAX BATHROOM VANITIES W/TOPS OVER 10,000FT OF HARDWOOD FLOORING. SOME UNFINISHED, BRAZILIAN CHERRY, HARD MAPLE, OAK, ¾ SOLID THICKNESS, SOME PREFINISHED, KEMPAS, CHERRY, OAK (RED/ WHITE) LAMINATE FLOOR, SEVERAL STYLES TO CHOOSE FROM. CARPET PADDING, CEILING FANS INTERIOR & EXTERIOR LIGHT FIXTURES INSULATION BY THE ROLL  VANITY LIGHT BARS KITCHEN FAUCETS, BATH FAUCETS SHOWER FAUCETS EXT/INT PREHUNG DOORS EXT FRENCH DOORS & EXT HALF LIGHT DOORS COMPLETE TOILETS, PEDESTAL SINK BATH TUBS CHANDALIERS (DIFF. STYLES & SIZES) TRIM, CASING, DOOR TRIM, CHAIR RAIL, CROWN, CASED OPENINGS. CERAMIC TILE WORK BENCHES HAND TOOLS & POWER TOOLS SCAFFOLD DRYWALL LIFT 5” PINE BASE 3½” CASINGTRAVERTINE TILEAND MUCH MORE….  
        
          | Lighting Equipment from East Wake Lighting Co. being Sold for
 the NC Department of Revenue for Unpaid Taxes.
 
 
              
                | Quantity | Vendor | Product # | Misc. Info. |  
                | 2 | Minka Lavery | 8191-164 |   |  
                | 1 | Minka Lavery | 8974-66 |   |  
                | 1 | Minka Lavery | 8907-94 |   |  
                | 4 | Minka Lavery | 8692-61 |   |  
                | 3 | Minka Lavery | 8691-61 |   |  
                | 1 | Minka Lavery | 8652-58 |   |  
                | 2 | Minka Lavery | 8619-61 |   |  
                | 2 | Minka Lavery | 8614-61 |   |  
                | 1 | Minka Lavery | 5764-2560-64 |   |  
                | 5 | Minka Lavery | 6728-355 |   |  
                | 1 | Minka Lavery | 5823-37B |   |  
                | 1 | Minka Lavery | 6353-177 |   |  
                | 1 | Minka Lavery | 8991-61 |   |  
                | 2 | Minka Lavery | 8909-94 |   |  
                | 2 | Minka Lavery | 8902-94 |   |  
                | 1 | Minka Lavery | 8846-94 |   |  
                | 2 | Minka Lavery | 9232-161 |   |  
                | 3 | Minka Lavery | 9233-161 |   |  
                | 2 | Minka Lavery | 5003-84 |   |  
                | 1 | Minka Lavery | 6182-84 |   |  
                | 2 | Minka Lavery | 5822-37B |   |  
                | 1 | Minka Lavery | 8581-51 |   |  
                | 1 | Minka Lavery | 71142-126 |   |  
                | 1 | Minka Lavery | 772-301 |   |  
                | 3 | Minka Lavery | 770-301 |   |  
                | 1 | Minka Lavery | 1641-156 |   |  
                | 1 | Minka Lavery | 1140-32 |   |  
                | 1 | Minka Lavery | 3143-37 |   |  
                | 6 | Minka Lavery | 5422-84 |   |  
                | 1 | Minka Lavery | 5423-84 |   |  
                | 2 | Minka Lavery | 5513-126 |   |  
                | 1 | Minka Lavery | 5272-77 |   |  
                | 2 | Minka Lavery | 5372-84 |   |  
                | 1 | Minka Lavery | 6863-66 |   |  
                | 2 | Minka Lavery | 6862-66 |   |  
                | 1 | Minka Lavery | 8545-94 |   |  
                | 1 | Minka Lavery | 1563-477 |   |  
                | 1 | Minka Lavery | 6728-355 |   |  
                | 2 | Minka Lavery | 46-63 |   |  
                | 1 | Minka Lavery | 8932-61 |   |  
                | 1 | Minka Lavery | 8974-66 | free standing |  
                | 3 | Ellington | OP 42 PC5 | 42" Ceiling Fan |  
                | 1 | Jeremiah Co. | 22529-R |   |  
                | 1 | Jeremiah Co. | 22526-R |   |  
                | 1 | Jeremiah Co. | 22523-R |   |  
                | 2 | Jeremiah Co. | 12002 |   |  
                | 2 | Jeremiah Co. | 14321 |   |  
                | 2 | Jeremiah Co. | 14324 |   |  
                | 2 | Jeremiah Co. | 1122-3 |   |  
                | 1 | Jeremiah Co. | 14426-BRM |   |  
                | 3 | Jeremiah Co. | 14431-BRM |   |  
                | 2 | Jeremiah Co. | 14621-BS |   |  
                | 2 | Jeremiah Co. | 19929-AP |   |  
                | 1 | Kalco | 9376 FE  |   |  
                | 3 | Kalco | 9387-FE |   |  
                | 2 | Kalco | 9383-FE |   |  
                | 2 | Kalco | 9371-FE |   |  
                | 1 | Kalco | 4336-CL |   |  
                | 1 | Kalco | E 3196-RB |   |  
                | 1 | Kalco | E 3195 RB |   |  
                | 1 | Kalco | E 3193 RB |   |  
                | 4 | Kalco | E 3192 RB |   |  
                | 2 | Kalco | E 3191 RB |   |  
                | 1 | Golden Lighting | 6427-9 SS |   |  
                | 1 | Golden Lighting | 6428-12-SS |   |  
                | 2 | Golden Lighting | 8602-SS |   |  
                | 1 | Golden Lighting | 8603-SS |   |  
                | 1 | Golden Lighting | 8606-9 SS |   |  
                | 1 | Golden Lighting | 2996 BA2 AS |   |  
                | 3 | Landmark | 391 AC |   |  
                | 2 | Vaxcel | CH 35909 AW |  
                | 1 | Vaxcel | OP 38995 RB2 |  
                | 1 | Vaxcel | RD 33088 NS |   |  
                | 1 | Uttermost | 21094 |   |  
                | 2 | Hinkley | 11140 L |   |  
                | 2 | Hinkley | 11100 L |   |  
                | 2 | Hinkley | 5421 CM |   |  
                | 1 | Designers Fountain | 967812 SP |   |  
                | 1 | Designers Fountain | 7-2606-8 |   |  
                | 1 | Designers Fountain | 7-2608-8 |   |  
                | 2 | Westinghouse | 69920 |   |  
                | 1 | Westinghouse | 66587 |   |  
                | 1 | Westinghouse | 66017 |   |  
                | 1 | Westinghouse | 66593 |   |  
                | 1 | Westinghouse | PLC 6559 |   |  
                | 1 | Westinghouse | PLC 6441 |   |  
                | 1 | Savant Lighting | 7364-5 |   |  
                | 4 | Savant Lighting | 7214-5 |   |  
                | 1 | Savant Lighting | F7896-67 |   |  
                | 1 | Cambria | OP 38995 RB 2 |  
                | 8 | Illuminations | 3613SN |   |  
                | 6 | Illuminations | 2451 PB |   |  
                | 17 | Illuminations | 4003-2 | (2 boxes) |  
                | 18 | Illuminations | 4004-2 | (1 box) |  
                | 6 | Illuminations | 4008-2 | (1 box) |  
                | 1 | Verilux | UD05 BA1 | (Princeton Deluxe table lamp) |  
                | 1 | Verilux | UD03GG1 | (Heritage ) |  
                | 1 | Verilux | UD07SB1 | (Modern) |  
                | 3 | Verilux | VF03FF1 | (Heritage Floor Lamp) |  
                | 1 | Hanging "beach" Chandalier |   | free standing |  
                | 1 | 5 Light Chandalier w/globes |   | free standing |  
                | 1 |   | CH35909 AW | free standing |  
                | 2 | Wall Sconce | 22886CR | free standing |  
                | 1 | Hanging Lamp | 66019 | free standing |  
                | 1 | Chandalier | E3195 RV | free standing |  
                | 1 | Possibly Maxim | 3498 WG OB  | free standing |  
                | 1 | Possibly Maxim | 14424 BRM  | free standing |  
                | 1 | Pelham | HBFC 2299 | 54" Ceiling Fan |  
                | 4 | Maxim | 1005 PE |   |  
                | 5 | Maxim | 39992 CLOI | Gas Lantern |  
                | 1 | Maxim | 30084 CDCF |   |  
                | 1 | Maxim | 20425 WGOB |   |  
                | 1 | Maxim | 4684-PB |   |  
                | 1 | Maxim | 2660-BZ |   |  
                | 1 | Maxim | 276-9-15 |   |  
                | 1 | Maxim | 30283 WGET |   |  
                | 1 |   | 36148 | free standing |  |  ALSO SELLING PALLETS OF SURPLUS& SALVAGE STORE RETURNS.
 
       
	TERMS: CASH, CREDIT (ONLY VISA, MASTERCARD & DISCOVER) OR DEBIT CARDS. NO CHECKS ACCEPTED. ALL ITEMS MUST BE PAID FOR IN FULL ON SALE DAY. ALL ITEMS SELL AS-IS, WHERE IS WITHOUT WARRANTY. 10% BUYER’S PREMIUM. BRING YOUR TRUCKS & BE PREPARED TO MOVE ITEMS. ANNOUNCEMENTS ON SALE DAY TAKE PRECEDENCE OVER ALL OTHER ADVERTISING. NC SALES TAX APPLIES. DEALERS BRING YOUR LICENSE.
 |